No Credit Needed
Monthly income | Qualified Amount | Monthly Payments | Bi-Weekly Payments |
---|---|---|---|
$1,000 | $300 | $45.00 | $20.77 |
$1,250 | $450 | $67.50 | $31.15 |
$1,500 | $650 | $97.50 | $50.00 |
$1,750 | $750 | $112.50 | $51.92 |
$2,000 | $900 | $135.00 | $62.31 |
$2,250 | $1,000 | $150.00 | $69.23 |
$2,500 | $1,100 | $165.00 | $76.15 |
$3,000 | $1,200 | $180.00 | $83.08 |
$3, 500 | $1,300 | $195.00 | $90.00 |
$4,000 | $1,450 | $217.50 | $100.38 |
$5,000 | $1,650 | $247.50 | $114.23 |
$5,750 | $2,000 | $300.00 | $138.46 |
$6,500 | $2,500 | $375.00 | $173.08 |
*Qualified Amounts are set according to bank activity and balances, the amount above is not guaranteed.
Apply In Store at Audio Zone Today and Receive and Extra 10% OFF your Entire Purchase!